Description
Use honeycomb woven filter mesh, color matching and different grammage and door width specifications are available.
Application
Performance parameters
Model | organizational structure |
Density (PCS/inch) |
Initial Resistance (Pa) |
Filtration efficiency (%) |
Air permeability (m/s) |
PP27*27H8-CS | honeycomb | 70*70 | ≤10 | ≥20 | ≥5.0 |
PP24*24H12-CS | honeycomb | 60*60 | ≤15 | ≥30 | ≥4.5 |
PP24*24H16-CS | honeycomb | 60*60 | ≤18 | ≥40 | ≥4.0 |
PP13*12H20-CY | honeycomb | 33*30 | ≤12 | ≥30 | ≥5.0 |
PP13*11Lu11-P | plain weave | 30*27 | ≤10 | ≥20 | ≥6.0 |
PP14*14H8-PB | bonded | 36*36 | ≤10 | ≥20 | ≥7.0 |
PP75*75H8-S | double-layer | 190*190 | ≤45 | ≥40 | ≥2.0 |
PP95*95H7-L | multi-layer | 241*241 | ≤65 | ≥50 | ≥2.0 |
PET95*95B6/8-L | multi-layer | 241*241 | ≤65 | ≥50 | ≥2.0 |
PET75*85B5-S | double-layer | 190*216 | ≤45 | ≥40 | ≥3.0 |
PET60*60B8-S | double-layer | 150*150 | ≤40 | ≥30 | ≥3.0 |
PET37*37B3-P | bonded | 95*95 | ≤10 | ≥20 | ≥5.0 |
PET35*35B5-P | bonded | 90*90 | ≤12 | ≥30 | ≥4.5 |
PET24*16B7-P | bonded | 60*40 | ≤10 | ≥20 | ≥6.0 |
PET13*13B13-P | bonded | 33*33 | ≤10 | ≥20 | ≥6.0 |
*Only shows the performance parameters of general filter mesh, Goldensea reserves the right to change the product appearance and technical parameters without prior notice, please consult the relevant sales staff for more information.