Description
- High efficiency filtration of PM2.5 and PM1 fine particles in the air
- High dust capacity, durable
- Low pressure loss, more low-carbon energy saving, cost saving
- Different specifications can be customized according to needs, and compound antibacterial, anti-virus, formaldehyde removal and other functions
- It can be widely used in Ventilation system, purification machine, Heat Recovery Ventilation, home/commercial air conditioning, etc
Application
Performance parameters
Material | Features | Performance | Application | ||
Particle size (μm) |
Resistance (Pa) |
Efficiency (%) |
|||
PP+PET | Cylindrical, special-shaped, multi-functional combination | 0.3 | ≤70 | ≥99.97 | Air purifier |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤50 | ≥99.5 | balcony air purifier |
PP+PET | Combined, large dust holding capacity | 0.3 | ≤40 | ≥95 | Ventilation system |
PP+PET | Combined, large dust holding capacity | 0.3 | ≤60 | ≥99.5 | Ventilation system |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤20 | ≥99.5 | Bedroom Ventilation system |
PP+PET | High purification efficiency and low resistance | 0.3 | ≤35 | ≥60 | Indoor Air Conditioning - Ceiling Unit, Cabinet Unit, Coil Unit, Air Duct Unit |
PP+PET | Arc | 0.3 | ≤25 | ≥80 | Wall mounted air conditioner |
PP+PET | Ultra thin, ultra low folding height | 0.3 | ≤150 | ≥80 | Wall mounted air conditioner |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤40 | ≥60 | Air Duct Unit,Central air conditioning |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤50 | ≥90 | Air Duct Unit,Central air conditioning |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤60 | ≥95 | Ventilation system,Air Duct Unit,Central air conditioning |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤80 | ≥99.5 |
Ventilation system,Air Duct Unit,Central air conditioning |
*Only shows the performance parameters of PM 2.5 air filter, Goldensea reserves the right to change the product appearance and technical parameters without prior notice, please consult the relevant sales staff for more information.