Description
- HEPA high efficiency filter material, high purification and filtration efficiency
- Primary filtration efficiency 99.995%, 99.97%, 99.5%, 95% optional
- PM2.5 purification efficiency > 99%/30min
- High CADR value, large amount of clean air and high purification efficiency
- High CCM value, long purification life
- Antibacterial, antiviral, formaldehyde removal and other functions can be customized
- Different specifications can be customized
Application
Performance parameters
Material | Features | Performance | Application | ||
Particle size (μm) |
Resistance (Pa) |
Efficiency (%) |
|||
PP+PET | Cylindrical, special-shaped, multi-functional combination | 0.3 | ≤70 | ≥99.97 | Air purifier |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤50 | ≥99.5 | balcony air purifier |
PP+PET | Combined, large dust holding capacity | 0.3 | ≤40 | ≥95 | Ventilation system |
PP+PET | Combined, large dust holding capacity | 0.3 | ≤60 | ≥99.5 | Ventilation system |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤20 | ≥99.5 | Bedroom Ventilation system |
PP+PET | High purification efficiency and low resistance | 0.3 | ≤35 | ≥60 | Indoor Air Conditioning - Ceiling Unit, Cabinet Unit, Coil Unit, Air Duct Unit |
PP+PET | Arc | 0.3 | ≤25 | ≥80 | Wall mounted air conditioner |
PP+PET | Ultra thin, ultra low folding height | 0.3 | ≤150 | ≥80 | Wall mounted air conditioner |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤40 | ≥60 | Air Duct Unit,Central air conditioning |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤50 | ≥90 | Air Duct Unit,Central air conditioning |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤60 | ≥95 | Ventilation system,Air Duct Unit,Central air conditioning |
PP+PET | Can combine with primary filte, deodorization, antibacterial and antiviral functions | 0.3 | ≤80 | ≥99.5 | Ventilation system,Air Duct Unit,Central air conditioning |
*Only shows the performance parameters of PM 2.5 air filter, Goldensea reserves the right to change the product appearance and technical parameters without prior notice, please consult the relevant sales staff for more information.